Aberdeen Airport is located int he Dyce suburb of Aberdeen in Scotland and is approximately 5 nautical miles northwest of Aberdeen city centre
ATC Positions
Callsign | Frequency |
Aberdeen Ground | 121.705 |
Aberdeen Tower | 118.105 |
Aberdeen Director | 128.305 |
Aberdeen Radar | 119.055 |
Arriving aircraft should contact Aberdeen Radar
Preferential Runway
Runway 34 is the preferential runway for departures and runway 16 is the preferential runway for arrivals when there is a tailwind component of 5 knots or less and the runway is dry
Taxiway
The taxiway chart can be viewed here
Runways
Runway | Dimensions (m) | Surface | TORA (m) | LDA (m) | Lighting |
16/34 | 1953×46 | Asphalt | 1953 | 1953 | Ap Thr Rwy RCL PAPI 3o |
36H | 230×23 | Asphalt | N/A | N/A | Nil (helicopters only) |
05H/23H | 476×46 | Asphalt | N/A | N/A | Rwy 23 Ap Thr Rwy CHAPI 6o (Helicopters only) |
14H/32H | 581×36 | Asphalt | N/A | N/A | Nil (Helicopters only |
- Take off: Runway 16 from intersection with Holds M7 and E9: TORA: 1829m
- Take off: Runway 16 from intersection with runway 23: TORA: 1310m
- Take off: Runway 16 from intersection with runway 32 using the H32 designator as a visual guide when lining up for departure: TORA: 586m
- Take off: Runway 34 from intersection with runway 32: TORA: 1190m
- Take off: Runway 34 from intersection with runway 23 using the H23 designator as a visual guide when lining up for departure: TORA: 690m
- 05/23H: Runway width west of intersection with runway 16/34 is reduced to 23m
Helicopter Departure Routes
Runway 16
SDR | Route | Altitudes | HMRI |
SPIKE IFR | After noise abatement, turn left to VANOR, then to SPIKE. After SPIKE, route via track ECHO to intercept HMRI | Cross VANOR at 3000 feet | Sumburgh and HMRI 023 to 053 |
SHRUB IFR | After noise abatement, turn left to SHRUB. After SHRUB intercept HMRI at 40 nautical miles | Climb to 3000 feet level by the coast | HMRI 059 to 101 |
GORSE IFR | After noise abatement turn left to Bridge of Don then to GORSE, then to intercept the HMRI at 40 nautical miles | Cross Bridge of Don at 3000 feet | For HMRI 107 and greater |
ATSIB VFR/SVFR | After noise abatement, turn left to pass south of Corby Loch via VANOR to ATSIB. Traffic for HMRI 045 to 104 route direct from ATSIB to intercept HMRI at 40 nautical miles. North of HMRI 045 follow track ECHO to intercept HMRI | Not above 1000 feet to VANOR. After VANOR not above 1000 feet (1500 feet at night) or as directed by ATC | For HMRI 101 and less including Sumburgh |
GORSE VFR/SVFR | After noise abatement, turn left to Bridge of Don then to GORSE, then to HMRI at 40 nautical miles | Not above 1500 feet to Bridge of Don After Bridge of Don not above 1500 feet or as directed by ATC | For HMRI 107 and greater |
Runway 34
SDR | Route | Altitudes | HMRI |
PETOX IFR | After noise abatement turn right to PETOX to intercept the HMRI radia south of PETOX, or after PETOX on track WHISKEY to intercept the HMRI, or continue on track to Sumburgh | Intercept the HMRI radial at 3000 feet or cross PETOX at 3000 feet | For HMRI 071 and less |
Forties IFR | After noise abatement, turn right to NOBAL, After NOBAL intercept the HMRI at 40 nautical miles | Cross NOBAL at 3000 feet | For HMRI 077 and greater |
SPIKE VFR/SVFR | After noise abatement turn right to Hackley Head then direct to SPIKE then track ECHO to HMRI | Not above 1000 feet to Hackley Head. After Hackley head not above 1000 feet (1500 feet at night) or as directed by ATC | For HMRI 071 and less including Sumburgh |
HACKLEY VFR/SVFR | After noise abatement turn to Hackley Head to HMRI at 40 nautical miles | Not above 1000 feet to Hackley head. After Hackley head not above 1000 feet (1500 feet at night) or as directed by ATC |
Helicopter Arrival Routes
Runway 16
Arrival Route | HMRI | Route |
IFR including track WHISKEY | HMRI 026 to 086 HMRI 092 and greater | Track WHISKEY to Hackley Head then as directed by RADAR ADN DME 30 direct to Hackley Head then as directed by RADAR |
VFR/SVFR Including track WHISKEY | HMRI 026 to 086 plus Sumburgh HMRI 092 only HMRI 092 and greater | Track WHISKEY to Hackley Head- cross Hackley Head not above 1000 feet (1500 feet at night)- direct to join circuit 30 nautical miles- direct Hackley Head, cross Hackley Head not above 1000 feet (1500 feet at night)- direct to join circuit 30 nautical miles- direct to GORSE then Bridge of Don. Cross Bridge of Don not above 1500 feet, then join the circuit |
Runway 34
Arrival Route | HMRI | Route |
IFR including track ECHO | HMRI 026 to 086 HMRI 092 and greater | Track ECHO to GORSE then as directed by RADAR ADN DME 30 direct to GORSE then as directed by RADAR |
VFR/SVFR including track ECHO | HMRI 026 to 062 plus Sumburgh HMRI 068 to 086 HMRI 092 and greater | Track ECHO to ATSIB then route VANOR. Cross VANOR not above 1000 feet (1500 feet at night). Pass south of Corby Loch to join the circuit 30 nautical miles direct to ATSIB then VANOR. Cross VANOR not above 1000 feet (1500 feet at night). Pass south of Corby Loch to join the circui 30 nautical miles – direct to GSE then to Bridge of Don. Cross GSE not above 1500 feet then join the circuit |
VRPs
The Aberdeen control zone and VRP chart can be viewed here
Banchory (South West)
Insch (North West)
Meldrum TV Mast (North West)
Turriff (North)
Entry/Exit Lanes
The Entry/Exit lane charts can be viewed here
Entry/Exit point | Lane | Typical Altitude Restriction |
Stonehaven (South) | Stonehaven Lane | Runway 16: 2000 feet Runway 34: 1000 feet to Stonehaven then 2000 feet to the Bridge of Don |
Banchory (South West) | Loch of Skene | 2000 feet |
Insh (North West) | Inverurie Lane | 2000 feet |
Peterhead (North East) | Peterhead Lane | 2000 feet |
Holds
Holding Area | Direction of turn | Inbound Course |
ADN | Left Hand | 161 degrees |
DOWNI | Right Hand | 341 degrees |
ATF | Right Hand | 341 degrees |
Notes
Landing aircraft on Runway 16 must hold at M1 and not taxi beyond M2 without onward ATC clearance
Moderate to Severe turbulence may be experienced on approaches to all runways when the 1000 feet winds are greater than 15 knots from between 200 degrees to 320 degrees
Who to Contact
Below is the order in which you should contact a controller
Vatsim
EGPD_GND, EGPD_TWR, EGPD_APP, SCO_S_CTR, SCO_E_CTR, SCO_CTR
0 Comments