Luton Airport is located 1.5 miles east of the Luton Town Centre. It was first opened in the 1960s and has many low-cost airlines operating every day.
ATC Positions
Callsign | Frequency |
Luton Delivery | 121.885 |
Luton Ground | 121.755 |
Luton Tower | 132.555 |
Luton Radar (INT) | 129.550 |
Luton Director (FIN) | 128.750 |
Luton Radar (INT) is always manned and arriving aircraft should contact Luton Radar on 129.550
Preferential Runway
Runway 25 is the preferential runway when there is a tailwind component of 5 knots or less and the runway is dry
Taxiway
The taxiway chart can be viewed here
SIDs
Runway 25
SID | Initial Climb | Restrictions |
MATCH3B | 5000 feet | Q295 and for landing at London City or Biggin Hill |
CPT4B | 5000 feet | Q63, N859, Y321, N886 are the only available airways for this SID |
DET8B | 5000 feet | L6, Q70 and for landing at Gatwick |
OLNEY2B | 6000 feet | T40, N57 Northbound only. |
MATCH3Y | 5000 feet | Q295 and for landing at London City or Biggin Hill |
DET3Y | 5000 feet | L6, Q70 and for landing at Gatwick |
RODNI1B | 5000 feet | N27 |
STARs
STAR | Initial fix | Routing | Expected Descent |
BARMI1N | BARMI | BARMI – MEGEL – DITOB – WIQID – MUCTE – OFJES – UDDIZ – COCCU – JUMZI – ZAGZO | FL260 level by BARMI FL220 level by MEGEL FL140 level by OFJES FL80 level by ZAGZO |
DET2A | DET | DET – LOFFO – ABBOT | FL170 level by DET FL80 level by ABBOT |
FINMA1N | FINMA | FINMA – WOBUN – EDCOX – JUMZI – ZAGZO | FL150 level by FINMA FL80 level by ZAGZO |
LISTO1N | LISTO | LISTO – PEDIG – ROGBI – FINMA – WOBUN – EDCOX – JUMZI – ZAGZO | FL200 level by ROGBI FL150 level by FINMA FL80 level by ZAGZO |
LOGAN2A | LOGAN | LOGAN – CLN – ABBOT | FL100 level by LOGAN FL80 level by ABBOT |
RINIS1N | RINIS | RINIS – IDESI – WIQID – MUCTE – OFJES – UDDIZ – COCCU – JUMZI – ZAGZO | FL220 level by RINIS FL180 level by IDESI FL140 level by OFJES FL80 level by ZAGZO |
SILVA1N | SILVA | SILVA – WOBUN -EDCOX – JUMZI – ZAGZO | FL80 level by ZAGZO |
SIREC1N | SIREC | SIREC – NIGIT – VATON – OZZOT – BPK – ILLOC – OXDUF – COCCU – JUMZI | FL180 level by SIRIC FL150 level by OZZOT FL80 level by ZAGZO |
TELTU1N | TELTU | TELTU – MOREZ – VATON – OZZOT – BPK – ILLOC – OXDUF – COCCU – JUMZI – ZAGZO | FL190 level by TELTU FL150 level by OZZOT |
TOSVA1N | TOSVA | TOSVA – IDESI – WIQID – MUCTE – OFJES – UDDIZ – COCCU – JUMZI – ZAGZO | FL220 level by TOSVA FL180 level by IDESI FL140 level by OFJES FL80 level by ZAGZO |
UNDUG1N | UNDUG | UNDUG – MAY – VATON – OZZOT – ILLOC – OXDUF – COCCU- JUMZI – ZAGZO | FL200 level by MAY FL150 level by OZZOT FL80 level by ZAGZO FL80 level by ZAGZO |
XAMAN1N | XAMAN | XAMAN – IDESI – WIQID – MUCTE – OFJES – UDDIZ – COCCU – JUMZI – ZAGZO | FL220 level by XAMAN FL180 level by IDESI FL140 level by OFJES FL80 level by ZAGZO |
ZAGZO1Q (07) | ZAGZO | ZAGZO – EFFUT – GWN45 – GWN39 – GWN35 – GWN32 – GWW24 – GWW18 – GWW14 – ODWAD | FL80 level by ZAGZO 6000 feet level by GWN45 5000 feet level by GWN39 +4000 feet level by GWN14 +3000 feet level by ODWAD |
ZAGZO1T (25) | ZAGZO | ZAGZO – EFFUT – GWN30 – GWN26 – GWN22 – GWE17 – FITME | FL80 level by ZAGZO 6000 feet level by GWN30 5000 feet level by GWE26 +3000 feet level by FITME |
LOGAN2A | LOGAN | LOGAN – ABBOT | FL100 level by LOGAN FL80 level by ABBOT |
DET2A | DET | DET – ABBOT | FL170 level by DET FL80 level by ABBOT |
VRPs
The Luton control zone and VRP chart can be viewed here:
Offley (north)
Pirton (North)
Kimpton Hall (south east)
Pukeridge (East)
A1 Junction 4 (South east)
Hyde (South)
M1 Junction 8 (South)
M1 Junction 9 (South east)
Woburn Town (North west)
Holds
Holding Area | Direction of turn | Inbound Course | Length of leg | Holding speed (IAS) |
ADLOG | Right Hand | 005 degrees | 1.5 minute | 240 knots or less |
HON | Right Hand | 144 degrees | 1.5 minute | 240 knots or less |
MUCTE | Right Hand | 277 degrees | 1.5 minute | 250 knots or less |
UNDUG | Right Hand | 319 degrees | 1.5 minute | 240 knots or less |
VATON | Left Hand | 025 degrees | 1.5 minute | 240 knots or less |
WOBUN | Right Hand | 083 degrees | 5.0 nautical miles | 220 knots or less |
ZAGZO | Right Hand | 149 degrees | 1 minute | 220 knots or less |
Who to Contact
Below is the order in which you should contact a controller
VATSIM
EGGW_DEL. EGGW_GND, EGGW_TWR, EGGW_F_APP, EGGW_APP, LTC_NE_CTR, LTC_NW_CTR, LTC_N_CTR, LTC_E_CTR, LTC_CTR, LON_E_CTR, LON_M_CTR, LON_C_CTR, LON_SC_CTR, LON_CTR.
0 Comments