RAF Brize Norton is located 12 nautical miles west of Oxford
ATC Positions
Callsign | Frequency |
Brize Ground | 121.725/341.2 |
Brize Tower | 123.725/269.175 |
Brize Ops | 130.075 |
Brize Radar | 124.275 |
Brize Zone | 119.000 |
LARS traffic should contact Brize Radar
CTR transits will contact Brize Zone
Preferential Runway
Runway 25 is the preferential runway when there is a tailwind component of 5 knots or less and the runway is dry
Circuits
Circuits operate to the north
Aircraft joining the visual circuit are required to fly runway heading to altitude 1300 feet QNH before turning downwind
ATC permission is required if you want to extend your leg to the north or east to go round witney
Pilots in the circuit should avoid overflying the following communities below altitude 1800 feet QNH
Shilton Village
Minster Lovell Village
Witney Town
Clanfield Village
Bampton Village
Aston Village
Lower Haddon Farm
Taxiway
The taxiway chart can be viewed here
Circuits
Circuit altitude: Altitude 1800 feet
Light aircraft: Altitude 1300 feet
Circuits are variable, pilots should avoid overflying Aston, Bampton, Clanfield, Cotswold Wildlife Park, ESA, Lower Haddon Farm, Mill Farm, Minster Lovell, Silton and Witney
VRPs
Bampton: South
Faringdon: South
Lechlade: South West
Northleach roundabout: North West
Burford: North
Charlbury: North East
Farmoor Reservoir: East
Types of Approaches
NDB to ILS
SIDs
Runway 07
SID | Initial Climb | Notes |
ALPHA 07 | Per ATC instructions | Fly runway heading to an altitude of 1500 feet. Call Brize radar by BZN 5 DME |
BRAVO 07 | Per ATC instructions | Fly runway heading to an altitude of 2500 feet. Call Brize radar by BZN 5 DME |
NITON | FL190 | Aircraft will be instructed to not be above FL100 until NAXAT, then turn right direct NITON, climb FL190 unless otherwise instructed by ATC When airbourne contact Brize approach unless instructed otherwise |
LICHFIELD | FL140 | Aircraft are instructed to be not above FL100 until NAXAT, then turn right direct to LICHFIELD corridor west point (N52 32.9 W002 30.2), climbing to FL140 unless otherwise instructed by ATC When airbourne contact Brize approach unless instructed otherwise |
DAVENTRY | FL100/FL110 | Aircraft are instructed to be not above FL100 until NAXAT, then expect own navigation or vectors to effect a DTY corridor crossing via DTY entry point west (N51 56.3 W001 50.6) climbing to FL100 or FL110 as advised by ATC When airborne contact Brize approach unless instructed otherwise |
SHAWBURY | FL190 | Aircraft are instructed to be not above FL100 until NAXAT, then turn right direct GST then SWB, climb to FL190 unless otherwise instructed by ATC When airbourne contact Brize approach unless instructed otherwise When requesting taxi, pilots should advise ATC their maximum level they can achieve on reaching SWB, the minimum level is FL190 and the maximum is FL280 |
MALBY 07 | FL80 | Pilots can expect to be given a clearance to join airways once airbourne with Brize approach, expect to join 5 nautical miles north of MALBY at FL80 Pilots can expect London control to request pilots to be level FL180 by KENET when routing eastbound on Q63 |
NAXAT departures are abbreviated to: NITON, LITCHFIELD, DAVENTRY or SHAWBURY standard departures and are shown in the table above. All of these standard departures follow the SID as per the links attached before embarking on their standard departure
Runway 25
SID | Initial Climb | Notes |
ALPHA 25 | Per ATC instructions | Fly runway heading to an altitude of 1500 feet. Call Brize radar by BZN 5 DME |
BRAVO 25 | Per ATC instructions | Fly runway heading to an altitude of 2500 feet. Call Brize radar by BZN 5 DME |
NITON | FL190 | Aircraft will be instructed to not be above FL100 until NAXAT, then turn right direct NITON, climb FL190 unless otherwise instructed by ATC When airbourne contact Brize approach unless instructed otherwise |
LICHFIELD | FL140 | Aircraft are instructed to be not above FL100 until NAXAT, then turn right direct to LICHFIELD corridor west point (N52 32.9 W002 30.2), climbing to FL140 unless otherwise instructed by ATC When airbourne contact Brize approach unless instructed otherwise |
DAVENTRY | FL100/FL110 | Aircraft are instructed to be not above FL100 until NAXAT, then expect own navigation or vectors to effect a DTY corridor crossing via DTY entry point west (N51 56.3 W001 50.6) climbing to FL100 or FL110 as advised by ATC When airborne contact Brize approach unless instructed otherwise |
SHAWBURY | FL190 | Aircraft are instructed to be not above FL100 until NAXAT, then turn right direct GST then SWB, climb to FL190 unless otherwise instructed by ATC When airbourne contact Brize approach unless instructed otherwise When requesting taxi, pilots should advise ATC their maximum level they can achieve on reaching SWB, the minimum level is FL190 and the maximum is FL280 |
MALBY 07 | FL80 | Pilots can expect to be given a clearance to join airways once airbourne with Brize approach, expect to join 5 nautical miles north of MALBY at FL80 Pilots can expect London control to request pilots to be level FL180 by KENET when routing eastbound on Q63 |
NAXAT departures are abbreviated to: NITON, LITCHFIELD, DAVENTRY or SHAWBURY standard departures and are shown in the table above. All of these standard departures follow the SID as per the links attached before embarking on their standard departure
Notes
Aircraft requiring to transit the zone should contact Brize Zone
Arrester gear for runway 07/25 is located 560m from each threshold
Light aircraft will normally be required to enter or leave the zone via the Burford or Faringdon VRPs
Arriving aircraft are to proceed at altitude 1300 feet QNH directly from the VRPs as advised by tower
Free-falling parachuting SR-SS at short notice or via NOTAM
Light aircraft club operates seven days a week (at an altitude of 1300 feet)
Who to Contact
Below is the order in which you should contact a controller
Vatsim
EGVN_GND, EGVN_TWR, EGVN_APP, LON_C_CTR, LON_SC_CTR, LON_CTR
0 Comments