Cardiff Airport is located 8.5 nautical miles south west of the city of Cardiff
ATC Positions
Callsign | Frequency |
Cardiff Tower | 133.100 |
Cardiff Approach/LARS | 119.155 |
Cardiff Radar | 125.855 |
Arriving aircraft should make initial contact with Cardiff approach on 119.155
Preferential Runway
Runway 30 is the preferential runway when there is a tailwind component of 5 knots or less and the runway is dry
Taxiway
The taxiway chart can be viewed here
Circuits
Circuits operate from runway 30 right hand unless otherwise directed by ATC
STARs
STAR | Via | Routing | Expected Descent |
AMRAL1C | N862 | AMRAL – RILES – DOBEM – KUKIS – CDF | FL160 level by AMRAL FL150 level by RILES FL70 level by CDF |
UMOLO1C | When N862 is not available due to gliding activity north of RILES | UMOLO – TALGA – BCN – CDF | FL160 level by UMOLO FL70 level by CDF |
FIFAH1C | Q63 | FIFAH – AMMAN – BCN – CDF | Fl170 level by FIFAH FL70 level by CDF |
CPT1C | L9, M183, Y321, N859, L197, Q63 | CPT – ABDAL – BRI – CDF | FL260 level by CPT FL70 level by CDF |
DAWLY1C | N864 | DAWLY – IZLAW – EXMOR – CDF | FL70 level by CDF |
VRPs
St Hilary TV Mast (Northwest)
Wenvoe TV Mast (Northeast)
Cardiff Docks (Northeast)
Lavernock Point (East)
Flat Holm Lighthouse (East)
Minehead (South)
Nash South (West)
Nash Point Lighthouse (West)
M4 Junction 36 (Northwest)
Taff Ely Windfarm (North)
VFR Routes
Inbound Routes
Route Designator | Entry Point | Runway | Route | Maximum Altitude |
VFR St Hilary | Bridgend | 12/30 | Enter CAS via Bridgend and route north of St Hilary TV Mast, then as directed by Cardiff ATC | 1500 feet |
VFR North | North | 12/30 | Enter Cardiff CAS from the north between the St Hilary and Wenvoe TV Masts, then as directed by Cardiff ATC | 1500 feet |
VFR Wenvoe | West Cardiff Docks | 12/30 | Enter Cardiff CAS via the Wenvoe TV Mast, then as directed by Cardiff ATC | 1500 feet |
VFR Cardiff Docks | Cardiff Docks | 12/30 | Enter Cardiff CAS via Cardiff Docks, then as directed by Cardiff ATC | 1500 feet |
VFR Flat Holm | North of Flat Holm Lighthouse | 12/30 | Enter Cardiff CAS via Weston aerodrome, route north of Flat Holme Lighthouse towards Lavernock Point, then as directed by Cardiff ATC | 1500 feet |
VFR South | North Minehead | 30 | Enter Cardiff CAS from the south remaining east of the quarry (1 nautical mile west of Cardiff airport) then as directed by Cardiff ATC | 1500 feet |
VFR South | North Minehead | 12 | Enter Cardiff CAS from the south, then as directed by Cardiff ATC | 1500 feet |
VFR Nash Point | Nash Point | 30 | Enter Cardiff CAS via Nash Point, route along the coast, remaining over water, then as directed by Cardiff ATC. Route normally only available when St Athan is not active | 1500 feet |
VFR Nash point | Nash Point | 12 | Enter Cardiff CAS via Nash Point, route along the coast, remaining over water until east of the quarry (1 nautical mile west of Cardiff Airport), then as directed by Cardiff ATC. Route normally only available when St Athan is not active | 1500 feet |
Outbound Routes
Route Designator | Exit Point | Runway | Route | Maximum Altitude |
VFR St Hilary | Bridgend | 12/30 | Route North of St Hilary TV Mast and leave CAS to the west routing north of Bridgend at the Junction 36 VRP | 1500 feet |
VFR North | North | 12/30 | Route between the St Hilary and Wenvoe TV Masts and leave CAS to the north | 1500 feet |
VFR Wenvoe | West Cardiff Docks | 12/30 | Route east of the Wenvoe TV Mast and leave CAS to the north east | 1500 feet |
VFR Flat Holm | Flat Holm Lighthouse | 12/30 | Route north of Barry, then north of Flat holm Island and leave CAS at the south/east zone boundary | 1500 feet |
VFR South | North Minehead | 30 | Route east of the quarry (1 nautical miles west of Cardiff Airport) and leave CAS to the south towards the Minehead VRP | 1500 feet Cardiff will endeavour to remove the 1500 feet restriction for flight over water ASAP |
VFR South | North Minehead | 12 | Route south and leave CAS to the south towards the Minehead VRP | 1500 feet Cardiff will endeavour to remove the 1500 feet restriction for flight over water ASAP |
VFR Nash Point | Nash Point | 30 | Route east of the quarry (1 nautical mile to the west of Cardiff Airport) and leave CAS to the west along the coast, over water, via Nash Point Route normally only available when St Athan is not active | 1500 feet |
VFR Nash Point | Nash Point | 12 | Leave CAS to the west along the coast, over water, via Nash Point Route normally only available when St Athan is not active | 1500 feet |
Holds
Holding Area | Direction of turn | Holding speed (IAS) |
CDF | 297 degrees left hand | 220 Kts or less |
Notes
Pi0lots operating in the vicinity of, but intending to reamin outside fo Cardiff controlled airspace should maintain a listening watch on 119.155 and squawk 3636
Overhead joins are not normally allowed
Expect turbulence on final approach to runway 30 in strong west to south westerly winds
Expect turbulence on final approach to runway 12 in strong east to north easterly winds
RAF St Athan is located 3 nautical miles west of Cardiff Airport. Fast jets operate in their circuit VFR. Gliding takes place at weekends
Who to Contact
Below is the order in which you should contact a controller
Vatsim
EGFF_TWR, EGFF_APP, LON_W_CTR, LON_CTR
0 Comments