Birmingham Airport is located 7 nautical miles south east of Birmingham city centre and northwest of coventry.
ATC Positions
Callsign | Frequency |
Birmingham Delivery | 121.925 |
Birmingham Ground | 121.800 |
Birmingham Tower | 118.300 |
Birmingham Radar | 123.975 |
Birmingham Director | 131.000 |
Birmingham Radar is always manned and arriving aircraft should contact Birmingham Radar
Terminal Allocation
Airline | Stands |
Air France (AFR) | 55-59 |
Air India (AIC) | 50-59 |
Air Malta (AMC) | 40, 41, 54-57 |
Brussels Airlines (BEL) | 57-59 |
Blue Air (BMS) | 50-59 |
Czech Airlines (CSA) | 50-59 |
Lufthansa (DLH) | 55-59 |
Aer Lingus (EIN) | 40-42, 54-56 |
Jet 2 (EXS) | 40-42L, 54-60, 70-77, 82-84 |
Eurowings (EWG) | 50-59 |
EasyJet (EZY) | 40-42, 54-56 |
FedEx (FDX) | 504C |
Freebird (FHY) | 50-59 |
Norweigan Air (IBK) | 50-59 |
Iberia Express (IBS) | 40-59 |
Icelandair (ICE) | 40-59 |
Royal Dutch Airlines (KLM) | 55-57 |
Pakistan International (PIA) | 54R, 55R, 56R |
Qatar Airways (QTR) | 41C |
Ryanair (RYR) | 1, 2, 3, 15, 16 |
Scandinavian (SAS) | 55-57 |
Swiss International (SWR) | 57-59 |
Turkish Airlines (THY) | 55-59 |
TUI Airways (TOM) | 41, 42, 54-56, 70-79 |
Turkmenistan (TUA) | 40, 41, 55, 56 |
Emirates (UAE) | 54C, 55C, 56C |
Vueling (VLG) | 50-59 |
Wizz Air (WZZ) | 50-59 |
Preferential Runway
Runway 33 is the preferential runway when there is a tailwind component of 5 knots or less and the runway is dry
Taxiways and Taxiway Restrictions
Taxiway G is not available to code D or E aircraft
Taxiway D between D4 and D5 cannot be used by aircraft with a wingspan greater than 42 metres
Taxiway T between T4 and T2 can only be used east to west
Aircraft vacating at T short of taxiway A or D are not deemed clear of the runway
The Alpha loop taxiway can only be used by code A, B and C aircraft
The taxiway chart can be viewed here
The A380 taxi chart can be found here
SIDs
STARs
STAR | Via | Routing | Expected Descent |
DOLOP1B | (U)Y123 | DOLOP – AMPIT – NOKIN – CREWE – CHASE | FL290 to be level 15nm before DOLOP FL270 level by DOLOP FL200 level by NOKIN FL90 level by CHASE |
MALUD1B | (U)L975, Q37, L15 | MALUD – AMPIT – NOKIN – CREWE – CHASE | FL290 to be level 15nm before MALUD FL270 level by MALUD FL200 level by NOKIN FL90 level by CHASE |
AMPIT1B | L15 | AMPIT – NOKIN – CREWE – CHASE | FL200 level by NOKIN FL90 level by CHASE |
WAL1B | L10, L975 | WAL – CREWE – CHASE | FL90 level by CHASE |
FIGZI1B | L180, N91 | FIGZI – BIFIN -GROVE | FL130 level by BIFIN FL70 level by GROVE |
HEMEL1B | L610, T420, Q3, M184 | HEMEL – BUZAD – WELIN – PUFAX – HON – OSKOT – GROVE | FL220 level by HEMEL FL90 level by HON FL70 level by GROVE |
SILVA1B | Q41, M183, M605 | SILVA – YOHDA – HON – OSKOT – GROVE | FL170 level by SILVA FL90 level by HON FL70 level by GROVE |
MAKUX2B | FRA | MAKUX – SOSIM – GIGTO – MALUD – AMPIT – NOKIN – CREWE – CHASE | FL270 level by MAKUX FL200 level by NOKIN FL90 level by CHASE |
BEGAM1B | UP16 | BEGAM – MCT – VEGAR – ELEZE – CHASE | FL200 level by MCT FL90 level by CHASE |
CROFT1B | (U)L612 | CROFT – MCT – VEGAR – ELEZE – CHASE | FL200 level by MCT FL90 level by CHASE |
LIBSO1B | UL975 | LIBSO – FIZED – GOLES – DESIG – MCT – VEGAR – ELEZE – CHASE | FL290 level by LIBSO FL200 level by MCT FL90 level by CHASE |
VEGUS1B | Y70 | VEGUS – GOLES – DESIG – MCT – VEGAR – ELEZE – CHASE | FL290 level by VEGUS FL200 level by MCT FL90 level by CHASE |
POL1B | N57, P18 | POL – MCT – VEGAR – ELEZE – CHASE | FL90 level by CHASE |
VRPs
M6 Hilton Park Services (North west)
Lichfield City Railway Junction (North)
M42 Junction 11/Measham (North east)
M42 Junction 10/Tamworth (North east)
M6 Junction 3/Bedworth (East)
Southam (South east)
M40/M42 interchange (South)
Studley (South west)
Frankley Reservoir (West)
Holds
Holding Area | Direction of turn | Holding speed (IAS) |
GROVE | 104 degrees Right hand | 210 Kts |
CHASE | 150 degrees right hand | 210 Kts |
CEDAR | 147 degrees right hand | 210Kts |
MAPLE | 327 degrees left hand | 210Kts |
Who to Contact
Below is the order in which you should contact a controller
Vatsim
EGBB_DEL. EGBB_GND, EGBB_TWR, EGBB_APP, LON_M_CTR, LON_C_CTR, LON_SC_CTR, LON_CTR
0 Comments