East Midlands Airport is located in the East Midlands of England near Castle Donnington and Loughborough
ATC Positions
Callsign | Frequency |
East Midlands Ground | 121.905 |
East Midlands Tower | 124.005 |
East Midlands Director | 120.130 |
East Midlands Radar | 134.180 |
Aircraft landing at East Midlands should contact East Midlands Radar unless told otherwise
Preferential Runway
Runway 27 is the preferential runway when there is a tailwind component of 5 knots or less and the runway is dry
Taxiway
The taxiway chart can be viewed here
STARs
STAR | Via | Routing | Expected Descent |
AMPIT2E | L15 | AMPIT – NOKIN – NUGRA – VEGAR – TNT – DIPSO – ROKUP | FL200 level by NOKIN FL80 level by ROKUP |
WAL2E | L975, L10, Q39 | WAL – NUGRA – VEGAR – TNT – DIPSO – ROKUP | FL80 level by ROKUP |
DOLOP1E | (U)Y124 | DOLOP – AMPIT – NOKIN – NUGRA – VEGAR – TNT – DIPSO – ROKUP | FL270 level by DOLOP FL200 level by NOKIN FL80 level by ROKUP |
MAKUX1E | L15, Q38 | MAKUX – SOSIM – GIGTO – MALUD – AMPIT – NOKIN – NUGRA – VEGAR – TNT – DIPSO – ROKUP | FL270 level by MAKUX FL200 level by NOKIN FL80 level by ROKUP |
MALUD1E | (U)L975, Q37 | MALUD – AMPIT – NOKIN – NUGRA – VEGAR – TNT – DIPSO – ROKUP | FL270 level by MALUD FL200 level by NOKIN FL80 level by ROKUP |
DTY1E | M605 | DTY – VELAG – UPDUK – PIGOT | FL 80 level by DTY FL80 level by PIGOT |
HEMEL1E | L610, M184, T420 | HEMEL – VELAG – UPDUK – PIGOT | FL220 level by HEMEL FL80 level by PIGOT |
BEGAM1E | UP16 | BEGAM – MCT – VEGAR – TNT – DIPSO – ROKUP | FL200 level by MCT FL80 level by ROKUP |
CROFT1E | (U)L612 | CROFT – MCT – VEGAR – TNT – DIPSO – ROKUP | FL200 level by MCT FL80 level by ROKUP |
LIBSO1E | UL975 | LIBSO – FIZED – GOLES – DESIG – MCT – VEGAR – TNT – DIPSO – ROKUP | FL290 level by LIBSO FL200 level by MCT FL80 level by ROKUP |
VEGUS1E | Y70 | VEGUS – GOLES – DESIG – MCT – VEGAR – TNT – DIPSO – ROKUP | FL290 level by VEGUS FL200 level by MCT FL80 level by ROKUP |
POL1E | P18, N57 | POL – MCT – VEGAR – TNT – DIPSO | FL80 level by ROKUP |
VRPs
The East Midlands control zone and VRP chart can be viewed here
Trowell M1 Service Area (North)
Thoresby Lake (North East)
Bottesford (East)
Melton Mowbray (South East)
Bitteswell Industrial Estate (South)
M6 Junction 3 Bedworth (South West)
M40/M42 Interchange (South West)
Nuneaton (South West)
M42 Junction 10 Tamworth (South West)
M42 Junction 11 Measham (South West)
Church Broughton (West)
Entry/Exit Lanes
A 3 mile corridor exists with its centre being the M1 motorway allowing for aircraft to enter and exit the East Midalnds CTR
Holds
Holding Area | Direction of turn | Inbound Course |
EME | Left Hand | 270 degrees |
EMW | Right Hand | 090 degrees |
PIGOT | Left hand | 185 degrees |
ROKUP | Right Hand | 293 degrees |
Who to Contact
Below is the order in which you should contact a controller
Vatsim
EGNX_GND, EGNX_TWR, EGNX_APP, LON_M_CTR, LON_C_CTR, LON_SC_CTR, LON_CTR
0 Comments