Farnborough is an operational business/executive GA airport in Rushmoor. Farnborough has many LARS services which are available for General Aviation aircraft wanting a basic/traffic service.
ATC Positions
Callsign | Frequency |
Farnborough Ground | 121.815 |
Farnborough Tower | 122.780 |
Farnborough Radar (INT) | 125.250 |
Farnborough Radar (LARS) | 133.440 |
Farnborough Radar (LARS) | 134.355 |
Farnborough Radar (LARS) | 125.250 |
Farnborough Director (FIN) | 130.055 |
Farnborough Tower is manned 16hrs a day but may close earlier. Contact this frequency if no one is online below, 122.780 (TWR).
Preferential Runway
Runway 24 is the preferential runway when there is a tailwind component of 5 knots or less and the runway is dry
Taxiway
The taxiway chart can be viewed here
STARs
STAR | Initial fix | Routing | Expected Descent |
ABSAV1P | ABSAV | ABSAV – RUDMO – PEPIS | FL110 level by ABSAV FL80 level by PEPIS |
CPT1P | CPT | CPT – HANKY – PEPIS | FL80 level by PEPIS |
CPT1V | CPT | CPT – GOBNU – INDOX – DIXIB – LFS02 – VEXUB | 5000 feet level by DIXIB 3000 feet level by VEXUB |
ELDAX1V | ELDAX | ELDAX – NOTGI – EVEXU – RIMUP – NIDGO – IBGON – LUXIV – EVATA – LFS03 – VEXUB | FL180 level by ELDAX 4000 feet level by EVATA 3000 feet level by VEXUB |
KATHY1V | KATHY | KATHY – ABSAV – RUDMO – NIDGO – IBGON – LUXIV – EVATA – LFS03 – VEXUB | FL110 level by ABSAV 4000 feet level by EVATA 3000 feet level by VEXUB |
NOTGI1P | NOTGI | NOTGI – EVEXU – RUDMO – PEPIS | FL80 level by PEPIS |
SODKU1V | SODKU | SODKU – ABSAV – RUDMO – RIMUP – NIDGO – IBGON – LUXIV – EVATA – LFS03 – VEXUB | FL110 level by ABSAV 4000 feet level by EVATA 3000 feet level by VEXUB |
VRPs
The Farnborough control zone and VRP chart can be viewed here:
Alton (West)
Bagshot (North)
Billingshurst (South East)
Bishops Waltham (South West)
Butser Hill Mast (South West)
Calshot (South West)
Farnham Castle (South)
Fleet Pond (North)
Frensham Great Pond (South)
Guildford (East)
Hook (North West)
Littleham (South)
M3 JCT 3 (North)
M3 JCT 4 (North East)
New Alresford
Spinnaker Tower (South)
Tongham (South)
Washington Intersection (South East)
West Meon Cross Roads (West)
Wickham (West)
Holds
Holding Area | Direction of turn | Inbound Course | Length of leg | Holding speed (IAS) |
PEPIS | Right Hand | 003 degrees | 1 minute | 210 knots or less |
RUDMO | Left Hand | 056 degrees | 1 minute | 185 knots or less |
VEXUB | Left Hand | 276 degrees | 1 minute | 210 knots or less |
Who to Contact
Below is the order in which you should contact a controller
VATSIM
LTC_SW_CTR, LTC_S_CTR, LTC_CTR, LON_S_CTR, LON_SC_CTR, LON_CTR
0 Comments