Jersey Airport is located on the island of Jersey and is 4nm west of Saint Helier
ATC Positions
Callsign | Frequency |
Jersey Ground | 121.905 |
Jersey Tower | 119.455 |
Jersey Approach (final) | 118.555 |
Jersey Approach (intermediate) | 120.305 |
Jersey Control | 125.205 |
Traffic entering the CICZ north of Alderney or to the west but north of guernsey should contact Jersey Control. Traffic joining from the east south of Alderney or from the south of the CICZ, or the south west south of Gurnsey should contact Jersey approach (120.305)
Preferential Runway
Runway 26 is the preferential runway when there is a tailwind component of 5 knots or less and the runway is dry
Taxiway
The taxiway chart can be viewed here
SIDs
STARs
STAR | Initial Fix | Route | Expected Descent |
BIGNO1K (RWY08 only) | BIGNO | BIGNO – GUR – SHARK – JW | |
LELNA1K (RWY08 only) | LELNA | LELNA – ALD – SHARK – JW | FL200 level by LELNA |
ORTAC1K (RWY08 only) | ORTAC | ORTAC – ALD – SHARK – JW | |
SKERY1K (RWY08 only) | SKERY | SKERY – GUR – SHARK – JW | |
TUNIT1K (RWY08 only) | TUNIT | TUNIT – SHARK – JW | |
BEVAV1K (RWY08 only) | BEVAV | BEVAV – OYSTA – SHARK – JW | |
BIGNO1J (RWY26 only) | BIGNO | BIGNO – JSY | |
BIGNO1L (RWY26 only) | BIGNO | BIGNO – CHUBB – OYSTA – PERCH – JSY | |
SKERY1J (RWY26 only) | SKERY | SKERY – JSY | |
SKERY1L (RWY26 only) | SKERY | SKERY – CHUBB – OYSTA – PERCH – JSY | |
TUNIT1J (RWY26 only) | TUNIT | TUNIT – OYSTA – PERCH – JSY | |
LELNA1J (RWY26 only) | LELNA | LELNA – ANGLA – JSY | FL200 level by LELNA |
ORTAC1J (RWY26 only) | ORTAC | ORTAC – ANGLA – JSY | |
LERAK1K (RWY08 only) | LERAK | LERAK – OYSTA – SHARK – JW | |
BEVAV1J (RWY26 only) | BEVAV | BEVAV – JSY | |
LERAK1J (RWY26 only) | LERAK | LERAK – JSY | |
MINQI1J (RWY26 only) | MINQI | MINQI – JSY |
VRPs
You can view the VRP chart here
Holds
Holding Area | Direction of turn |
JSY | 263 degrees left hand |
JW | 083 degrees right hand |
SHARK | 085 degrees right hand |
TIXON | 083 degrees right hand |
GAMDU | 264 degrees left hand |
GUR | 088 degrees left hand |
ALD | 079 degrees left hand |
Omni-Directional Departures
Omnidirectional departures are used for inter-island IFR flights the altitude restrictions are detailed below
IFR Jets/ DH8D Between Jersey and Guernsey
Flights are at an altitude of 3000 feet
IFR non jet flights between Jersey and Guernsey
Flights are at an altitude of 2000 feet
VFR/SVFR flights between Jersey and Guernsey
Flights are at an altitude not above 1000 feet
VFR/SVFR flights from Jersey to Alderney
Flights are at an altitude not above 1000 feet
Runway 08 departures
Omnidirectional departures from runway 08 must after departure climb straight ahead on track 084 degrees to 900 feet above mean sea level, then turn on track climbing to en-route safety altitude or in accordance with ATC clearance
Runway 26 departures
Omnidirectional departures from runway 26 must after departure climb straight ahead on track 264 degrees to 900 feet above mean sea level, then turn on track climbing to en-route safety altitude or in accordance with ATC clearance
Who to Contact
Below is the order in which you should contact a controller
Vatsim
EGJJ_GND, EGJJ_TWR, EGJJ_APP, EGJJ_C_APP, LON_W_CTR, LON_CTR
0 Comments