Cranwell aerodrome is made up of two seperate aerodromes, the RAF base and Cranwell north, site of the gliding club
ATC Positions
Callsign | Frequency |
Cranwell Ground | 344.125/121.775 |
Cranwell Tower | 370.850/125.050 |
Cranwell Approach | 388.775/124.450 |
Cranwell Gliders | 129.980 |
Preferential Runway
RAF base: Runway 26 is the preferential runway when there is a tailwind component of 5 knots or less and the runway is dry
Gliding club: Runway 24 is the preferential runway when there is a tailwind component of 5 knots or less and the runway is dry
Types of Approaches
TAC to PAR
Runway | Category Aircraft | Glideslope Angle | TACAN Frequency | Identifier |
08 | A and B | 2.5 degrees | 117.4/ Channel 121 | CWZ |
08 | C, D and E | 2.5 degrees | 117.4/ Channel 121 | CWZ |
08 | A and B | 3 degrees | 117.4/ Channel 121 | CWZ |
08 | C, D and E | 3 degrees | 117.4/ Channel 121 | CWZ |
26 | All | 2.5 degrees | 117.4/ Channel 121 | CWZ |
26 | All | 3 degrees | 117.4/ Channel 121 | CWZ |
NDB to ILS
TAC to ILS
Runway | TACAN Frequency | TACAN Identifier | ILS Frequency | ILS Identifier |
26 | 117.4/ Channel 121 | CWZ | 108.5 | I-CW |
SIDs
Runway 01
SID | Initial Climb | Notes |
MID 3 | 1520 feet | Fly runway heading to altitude 1520 feet, level turn right heading 169 degrees and, when directed by ATC, climb FL50 When Cranwell are operating on runway 01 with simultaneous instrument approaches to runway 26, this departure will not be available and all instrument departures will be as directed by ATC |
Runway 08
Runway 19
SID | Initial Climb | Notes |
MID 4 | 1420 feet | Fly runway heading to altitude 1420 feet, level turn left onto heading 139 degrees, then when directed by ATC, climb to FL50 Minimum climb gradient of 3.7% until reaching 1420 feet, then climb gradient reverts back to 3.3% from this point |
Runway 26
SID | Initial Climb | Notes |
MID 1 | FL50 | Fly runway heading, climbing to FL50, further climb as cleared by ATC |
MID 1A | FL80 | Fly runway heading, climb to altitude not below 1220 feet, or 2DME, whichever is later, then turn right heading 298 degrees, climbing to FL80. During the climb intercept GAM 148 radial to GAM |
MID 1B | FL100 | LGT Aircraft only Fly runway heading, climb to altitude not below 1220 feet, or 2 DME, whichever is later, then turn left heading 238 degrees, climb FL100 |
MID 1C | FL150 | CAT A, B and C aircraft only Fly runway heading, climb to altitude 1220 feet or 1.5 DME, whichever is later, then turn right onto heading 058 degrees not below altitude 3220 feet. Intercept OTR 199 radial climbing to FL150 Minimum climb gradient of 7.7% until intercepting OTR 199 radial |
Who to Contact
Below is the order in which you should contact a controller
Vatsim
Gliding site: EGYD_R_TWR then as below
RAF base: EGYD_GND, EGYD_TWR, EGYD_APP, EGQQ_CTR
0 Comments