RAF Culdrose is located in Cornwall, 1 nautical mile south east of Helston
ATC Positions
Callsign | Frequency |
Culdrose Radio | 127.630 |
Culdrose Tower | 122.100 |
Culdrose Director | 123.300 |
Culdrose Approach | 134.050 |
Inbound aircraft and aircraft requesting a LARS service or MATZ transit should contact Culdrose Approach on 134.050
Preferential Runway
Runway 29 is the preferential runway when there is a tailwind component of 5 knots or less and the runway is dry
Aerodrome Charts
Circuits
No deadside
Helicopter circuits are variable at a height of 1000 feet QFE. Helicopters within 2 nautical miles of the aerodrome should be not above height 500 feet QFE
Types of Approaches
NDB to ILS
Runway | NDB Frequency | NDB Identifier | ILS Frequency | ILS Identifier |
29 | 370 | CUL | 109.75/ Channel 34Y | I-CUL |
Only available to category C, D and E aircraft
SIDs
SID | Runway | Initial Climb | Notes |
MID 06 | 06 | 2760 feet | Fly runway heading, climb to altitude 2760 feet then as directed by ATC, contact Culdrose Approach |
MID 11 | 11 | 2760 feet | Fly runway heading, climb to altitude 2760 feet then as directed by ATC, contact Culdrose Approach |
MID 18 | 18 | 2760 feet | Fly runway heading, climb to altitude 2760 feet then as directed by ATC, contact Culdrose Approach |
MID 24 | 24 | 2760 feet | Fly runway heading, climb to altitude 2760 feet then as directed by ATC, contact Culdrose Approach |
MID 29 | 29 | 2760 feet | Fly runway heading, climb to altitude 2760 feet then as directed by ATC, contact Culdrose Approach |
MID 36 | 36 | 2760 feet | Fly runway heading, climb to altitude 2760 feet then as directed by ATC, contact Culdrose Approach |
Notes
High intensity helicopter operations occur in the area
No deadside due to multi direction circuits
More than one runway may in use simultaneously
Who to Contact
Below is the order in which you should contact a controller
Vatsim
EGDR_R_TWR/EGDR_TWR, EGDR_APP, EGQQ_CTR
0 Comments