Stansted is an international airport in Essex and serves over 160 destinations over Europe, Asia and Africa.
ATC Positions
Callsign | Frequency |
Stansted Delivery | 121.955 |
Stansted Ground | 121.730 |
Stansted Tower | 123.805 |
Stansted Director (FIN) | 136.200 |
Stansted Radar (INT) | 120.625 |
Aircraft landing at Stansted should contact Stansted Radar unless told otherwise.
Preferential Runway
Runway 22 is the preferential runway when there is a tailwind component of 5 knots or less and the runway is dry
Taxiway
The taxiway chart can be viewed here
SIDs
STARs
STAR | Initial fix | Routing | Expected Descent |
ABBOT1Z | ABBOT | ABBOT – TABIS – BUSTA | FL70 level by LOREL |
AVANT1L | AVANT | AVANT – OCK – VATON – BPK – BKY – BUSTA | FL190 level by AVANT FL70 level by LOREL |
BANVA1L | BANVA | BANVA – UNDUG – MAY – VATON – BPK – BKY – BUSTA | FL200 level by MAY FL70 level by LOREL |
BARMI2A | BARMI | BARMI – MEGEL – DITOB – LAPRA – ABBOT | FL260 level by BARMI FL220 level by MEGEL FL120 level by LAPRA FL80 level by ABBOT |
BKY1X | BKY | BKY – ADNAM | FL80 level by ABBOT |
BPK1X | BPK | BPK – ADNAM | FL80 level by ABBOT |
DET2A | DET | DET – LOFFO – ABBOT | FL170 level by DET FL80 level by ABBOT |
FINMA1L | FINMA | FINMA – BOMBO – BKY – BUSTA | FL150 level by FINMA FL70 level by LOREL |
LISTO1L | LISTO | LISTO – PEDIG – ROGBI – FINMA – BOMBO – BKY – BUSTA | FL200 level by ROGBI FL150 level by FINMA FL70 level by LOREL |
LOGAN2A | LOGAN | LOGAN – CLN – ABBOT | FL100 level by LOGAN FL80 level by ABBOT |
RINIS1A | RINIS | RINIS – IDESI – LAPRA – ABBOT | FL220 level by RINIS FL180 level by IDESI FL120 level by LAPRA FL80 level by ABBOT |
SILVA1L | SILVA | SILVA – BOMBO – BKY – BUSTA | FL70 level by LOREL |
SIRIC1L | SIRIC | SIRIC – NIGIT – VATON – BPK – BKY – BUSTA | FL180 level by SIRIC FL70 level by LOREL |
TELTU1L | TELTU | TELTU – VATON – BPK – BKY – BUSTA | FL190 level by TELTU FL70 level by LOREL |
TOSVA1A | TOSVA | TOSVA – IDESI – LAPRA – ABBOT | FL220 level by TOSVA FL180 level by IDESI FL120 level by LAPRA FL80 level by ABBOT |
XAMAN1A | XAMAN | XAMAN – IDESI – LAPRA – ABBOT | FL220 level by XAMAN FL180 level by IDESI FL120 level by LAPRA FL80 level by ABBOT |
VRPs
The Stansted control zone and VRP chart can be viewed here:
Audley End Railway Station (North)
Haverhill (North east)
Spriggs Solar Farm (North east)
Canfield A120/B1256 Interchange (East)
Braintree (East)
Chelmsford (South East)
Berners Lake (South)
Chipping Ongar A414/B184 Interchange (South)
Epping (South)
Golf Course (South west)
Banbury Reservoir (South West)
Ware (south west)Pukeridge A10/A120 Interchange (West)
Nuthampstead Aerodrome (North west)
Holds
Holding Area | Direction of turn | Inbound Course Length of Leg Speed |
ADLOG | Right Hand | 005 degrees 1.5min 240 knots or less |
BOMBO | Left Hand | 091 degrees 5NM 220 knots or less |
HON | Right Hand | 144 degrees 1.5min 240 knots or less |
LAPRA | Right Hand | 244 degrees 1.5min 240 knots or less |
LOGAN | Left Hand | 289 degrees 1min 240 knots or less |
LOREL | Left Hand | 187 degrees 4NM 220 knots or less |
UNDUG | Right Hand | 319 degrees 1.5min 240 knots or less |
VATON | Left Hand | 025 degrees 1.5min 240 knots or less |
Who to Contact
Below is the order in which you should contact a controller
Vatsim
EGSS_DEL, EGSS_GND, EGSS_TWR, EGSS_APP, ESSEX_APP, LTC_NE_CTR, LTC_N_CTR, LTC_CTR, LTC_E_CTR, LON_E_CTR, LON_C_CTR, LON_SC_CTR, LON_CTR
0 Comments